Customer/Company Fields |
Sage Field | OpenCRM Field | Description |
ACCOUNT_REF | Sage reference | Used as a unique identifier to identify individual customer accounts |
NAME | Company Name | The customers company name |
CONTACT_NAME | Contact Name (from Invoice) | The customers contact name |
ADDRESS_1 | Company Billing Address | Customer Address Details |
ADDRESS_2 | Company Billing Address | Customer Address Details |
ADDRESS_3 | Company Billing Town | Customer Address Details |
ADDRESS_4 | Company Billing County | Customer Address Details |
ADDRESS_5 | Company Billing Code | Customer Address Details |
COUNTRY_CODE | Country Code | Country code for the customer's country of origin |
TELEPHONE | Company Phone | Customers telephone number |
FAX | Company Fax | Customers fax number |
E_MAIL | Company EMail | Customers email address |
VAT_REG_NUMBER* | Company Vat Number | Customers V.A.T. registration number |
ACCOUNT_REF** | Sage reference | Sage Customer Account Number |
CURRENCY | Company Currency | Customers Currency |
** The SageAccount if supplied will override the CustomerID value and be used by to find existing customers in Sage, if not supplied the CustomerID will be used for this. |
Invoice/Order/Purchase Order Fields |
Sage Field | OpenCRM Field | Description |
INVOICE NUMBER / ORDER NUMBER | Invoice Number / Sales Order ID | Used as a unique identifier to identify individual orders Note - Order Number refers to the Order Number field on the sales order module in Sage. It is not possible to map to the Order Number field on Invoices in Sage. |
ACCOUNT_REF | Company Sage Ref | Used to identify the customer the order is associated with |
DEL_ADDRESS_1 | Shipping Street | Delivery Address Details |
DEL_ADDRESS_2 | Shipping Street 2 | Delivery Address Details |
DEL_ADDRESS_3 | Shipping Town | Delivery Address Details |
DEL_ADDRESS_4 | Shipping County | Delivery Address Details |
DEL_ADDRESS_5 | Shipping Postcode | Delivery Address Details |
NOTES_1 | Shipping Country | Delivery Address Details |
ORDER_DATE | Due Date / Invoice Date | The date the order was received |
CARR_NET | Adjustment | Shipping costs |
CARR_TAX_CODE | "0" | Tax code to apply to shipping costs |
CONTACT_NAME | Contact linked to SO/Invoice | Contact name of customer |
GLOBAL_DEPT_NUMBER | Cost Centre | Use to specify a Global department |
Order Item Fields |
Sage Field | OpenCRM Field | Description |
INVOICE_NUMBER | Invoice Number / Sales Order ID | Value used to link the item to its parent order |
STOCK_CODE | Product Code | The part number of the product |
DESCRIPTION | Product Grid Description | A description of the product |
QTY_ORDER | Product Grid Quantity | The amount of units ordered |
UNIT_PRICE | Product Grid List Price after discount | The unit price of the product |
TAX_CODE | Tax Code/Class (translated) | The sage tax code to use, T1, T2 etc |
COMMENT_1 | Product Grid Description continuation | A comment about the ordered item |
COMMENT_2 | Product Grid Description continuation | A comment about the ordered item |
NOMINAL_CODE | Product Nominal Code | Product nominal code |
|
|
|