The following fields are set in Xero by OpenCRM;
| Invoice | |
| OpenCRM | Xero |
| Invoice Number | Invoice Number |
| Subject | Reference |
| Currency | Currency |
| Subtotal | Subtotal |
| Tax | Total Tax |
| Invoice Date | Invoice Date |
| Due Date | Due Date |
| Paid Date (only if set) | Fully Paid Date |
| Outstanding | Amount Due |
| Total Minus Outstanding | Amount Paid |
| Contact | |
| OpenCRM | Xero |
| Record ID | Contact Number (external identifier) |
| Xero Reference | ContactID |
| Company Name | Name (Company Name) |
| First Name | First Name |
| Last Name | Last Name |
| In order of preference (first of these with a value): Invoice billing email, Contact Business Email, Company Email | |
| Company Billing Street | PO BOX Address: Line 1 |
| Company Billing Street 2 | PO BOX Address: Line 2 |
| Company Billing City | PO BOX Address: City |
| Company Billing Region | PO BOX Address: Region |
| Company Billing Country | PO BOX Address: Country |
| Company Billing Postcode | PO BOX Address: Postcode |
| Product Line | |
| OpenCRM | Xero |
| List Price | Unit Amount |
| Quantity | Quantity |
| Quantity * Price | Line Amount |
| Discount as a percentage | Discount Rate |
| Product Code | Item Code |
| Description if set, otherwise Product Name | Description |
| Nominal Code (via mapping to Xero Account codes) | Account Code |
| Tax Class (via mapping to Xero Tax types) | Tax type / Tax code |
| Tax | Tax Amount |
| Product | |
| OpenCRM | Xero |
| Product Code | Item Code |
| Product Name | Name |
| Product Description | Description |
| Buy Price | Purchase: Unit Price |
| Purchase Nominal Code (via mapping to Xero account codes) | Purchase: Account Code |
| Unit Price | Sales: Unit Price |
| Nominal Code (via mapping to Xero Account codes) | Sales: Account Code |
Need More Help?
If you have any questions, just start a Live Chat, "Click" on the Chat Icon in the lower right corner to talk with our support team.