The list below shows all Xero tax classes. You will need to map OpenCRM VAT rates to appropriate tax classes by editing the VAT Rate picklist (under invoices) and in the "Other" column, putting the Xero tax type value for the corresponding VAT percentage.
Please note that in OpenCRM to cater for both Zero rate and Exempt tax classes, these two tax classes are mapped as follows (using recommended Xero examples for the UK). Below we also include our recommended mapping for standard UK systems. If you use custom tax classes in OpenCRM or custom vat rates in Xero, you will need to contact OpenCRM support for help in configuring this correctly.
Tax Class | VAT Rate | Other (Xero Tax Type) |
Exempt | 0.00 | EXEMPTOUTPUT |
Zero Rate | 0 | ZERORATEDOUTPUT |
Standard | 20 | OUTPUT2 |
Reduced Rate | 5 | RROUTPUT |
Xero Tax Codes
United Kingdom
TAX TYPE | RATE | NAME |
CAPEXINPUT | 17.50 | 17.5% (VAT on Capital Purchases) |
CAPEXINPUT2 | 20 | 20% (VAT on Capital Purchases) |
CAPEXOUTPUT | 17.50 | 17.5% (VAT on Capital Sales) |
CAPEXOUTPUT2 | 20 | 20% (VAT on Capital Sales) |
CAPEXSRINPUT | 15 | 15% (VAT on Capital Purchases) |
CAPEXSROUTPUT | 15 | 15% (VAT on Capital Sales) |
ECZRINPUT | 0.00 | Zero Rated EC Expenses |
ECZROUTPUT | 0.00 | Zero Rated EC Goods Income |
ECZROUTPUTSERVICES | 0.00 | Zero Rated EC Services |
EXEMPTINPUT | 0.00 | Exempt Expenses |
EXEMPTOUTPUT | 0.00 | Exempt Income |
GSTONIMPORTS | 0.00 | VAT on Imports |
INPUT2 | 20.00 | 20% (VAT on Expenses) |
NONE | 0.00 | No VAT |
OUTPUT2 | 20.0 | 20% (VAT on Income) |
RRINPUT | 5.00 | 5% (VAT on Expenses) |
RROUTPUT | 5.00 | 5% (VAT on Income) |
SRINPUT | 15.00 | 15% (VAT on Expenses) |
SROUTPUT | 15.00 | 15% (VAT on Income) |
ZERORATEDINPUT | 0.00 | Zero Rated Expenses |
ZERORATEDOUTPUT | 0.00 | Zero Rated Income |
Australia
TAX TYPE | RATE | NAME |
OUTPUT | 10.00 | GST on Income |
INPUT | 10.00 | GST on Expenses |
CAPEXINPUT | 10.00 | GST on Capital |
EXEMPTEXPORT | 0.00 | GST Free Exports |
EXEMPTEXPENSES | 0.00 | GST Free Expenses |
EXEMPTCAPITAL | 0.00 | GST Free Capital |
EXEMPTOUTPUT | 0.00 | GST Free Income |
INPUTTAXED | 0.00 | Input Taxed |
BASEXCLUDED | 0.00 | BAS Excluded |
GSTONCAPIMPORTS | 0.00 | GST on Capital Imports |
GSTONIMPORTS | 0.00 | GST on Imports |
Global
TAX TYPE | RATE | NAME |
INPUT | 0.00 | Tax on Purchases |
NONE | 0.00 | Tax Exempt |
OUTPUT | 0.00 | Tax on Sales |
GSTONIMPORTS | 0.00 | Sales Tax on Imports |
New Zealand
TAX TYPE | RATE | NAME |
INPUT2 | 15.00 | GST on Expenses |
NONE | 0.00 | No GST |
ZERORATED | 0.00 | Zero Rated |
OUTPUT2 | 15.00 | GST on Income |
GSTONIMPORTS | 0.00 | GST on Imports |
United States
TAX TYPE | RATE | NAME |
INPUT | 9.2500 | Tax on Purchases |
NONE | 0.00 | Tax Exempt |
OUTPUT | 9.2500 | Tax on Sales |
GSTONIMPORTS | 0.00 | Sales Tax on Imports |
Need More Help?
If you have any questions, just start a Live Chat, "Click" on the Chat Icon in the lower right corner to talk with our support team.